Property Information

2.2-acre lot

10,152 sf building
Decades long history of automotive sales and services

Former Volkswagen dealership

Demographics

Col A 15 minutes 30 minutes 60 minutes
Total businesses 1,953 9,906 78,977
Total employees 19,247 106,998 941,646
Employed population 28,652 132,992 1,019,540
Daytime population 48,248 225,120 1,836,180
Total current population 59,516 258,480 2,005,558
Median age 45 45 42
Households 27,080 115,684 888,229
Average household size 2 2 2
Median rent $641 $783 $862
Average household income $85,050 $109,774 $112,157
Total consumer spending $1,661,342,910 $8,488,762,951 $65,849,070,668

Downloads

3451 Leechburg Road Brochure

Team

David Auel, CCIM

David Auel, CCIM

Vice President
Avison Young - US - PA - Pittsburgh
Tucker Dunn

Tucker Dunn

Associate
Avison Young - US - PA - Pittsburgh