Owner-occupier or investment opportunity
8007 S Meridian Street
Indianapolis, IN
Property Details
3,135± sf building on a 0.29 acre lot
Approximately a seven-minute drive from Community Hospital South
Built in 1973
Zoned C-1
Ample to your door parking
Average daily traffic count: 30,698 vehicles (2024)
Located adjacent to Perry Meridian’s Middle and High School
Sale price: $499,000
Zoom
Demographics
| 1 Mile | 3 Miles | 5 Miles | |
|---|---|---|---|
| 2025 Population | 11,510 | 87,480 | 186,673 |
| 2030 Population Projection | 11,081 | 85,454 | 184,125 |
| Median Age | 36 | 36 | 36 |
| 2024 Households | 10,054 | 69,599 | 146,422 |
| Average Household Size | 3 | 2 | 2 |
| Median Home Value | $241,315 | $251,452 | $262,269 |
| Median Housing Age | 34 | 30 | 28 |
| Average Household Income | $93,753 | $94,765 | $99,742 |
| Median Household Income | $70,564 | $77,519 | $80,442 |
Source: Avison Young Technologies


