Available for Sale or Lease
4,535 sf freestanding former bank branch
1275 US 31 N, Greenwood, IN
Property Details
Located within Greenwood Park Mall with prominent US 31 frontage
Excellent visibility with 40,970 average daily traffic count
Three drive-thru lanes plus dedicated ATM lane
Existing vault with safety deposit boxes and secure safe deposit room
Well-appointed interior featuring: Ten private offices, conference room, and kitchen/break area
20 on-site parking spaces
Zoom
Demographics
| 1 Mile | 5 Mile | 10 Mile | |
|---|---|---|---|
| 2025 Population | 44,748 | 207,047 | 454,538 |
| 2030 Population Projection | 45,422 | 210,948 | 479,075 |
| Median Age | 36.6 | 37.1 | 36.3 |
| 2025 Households | 18,309 | 79,549 | 174,804 |
| Average Household Size | 2.4 | 2.5 | 2.5 |
| Median Home Value | $240,822 | 4269,673 | $256,770 |
| Median Year Built | 1977 | 1988 | 1982 |
| Average Household Income | $80,401 | $104,166 | $97,825 |
| Median Household Income | $64,452 | $82,346 | $76,601 |


