NAME | PHONE | OFFICE | SPECIALTY | ||
|
214.269.3148 | Dallas | Tenant Representation | ||
|
617.366,1002 | Boston | Marketing, Operations & Administrative | ||
|
212.735.8553 | New York City, New York | Property Management | ||
|
+1 213.618.3810 | Downtown Los Angeles | Capital Markets Group | ||
|
+1 415.392.8844, ext. 133 | San Francisco | Property Management | ||
|
212.230.5994 | New York | |||
|
617.702.8880 | Boston | |||
|
+1 512 717 3081 | Austin | Project Management | ||
|
267.341.7646 | New York City | Property Management | ||
|
+1 727.462.5500 | Tampa | Property Management | ||
|
+1 847.886.0228 | Chicago, Chicago Suburban | Industrial | ||
|
+1 973 753 1062 | New Jersey | Project Management | ||
|
+1 512 717 3094 | Austin | Occupier Solutions, Tenant Representation, Office, Industrial | ||
|
214.269.3107 | Dallas | Landlord Representation, Office Leasing | ||
|
214.261.1022 | Dallas | Consulting & Advisory, Lease Administration | ||
|
212.729.8017 | New York City | Office Leasing, Tenant Representation | ||
|
+1 865.474.8780 | Knoxville | Property Management | ||
|
+1 773.897.0333 | Chicago | |||
|
+1 213.935.7435 | Downtown Los Angeles, Orange County | Corporate | ||
|
+1 954.903.3701 | Fort Lauderdale | Industrial, Landlord Representation, Office Leasing | ||
|
+1 415.349.3390 | San Francisco | Office Leasing, Occupier Solutions | ||
|
+1 703.288.2710 | Tysons | Marketing | ||
|
+1 813.444.0625 | Tampa | Industrial, Office | ||
|
+1 732 243 8541 | New Jersey | Operations & Administrative | ||
|
212.729.6325 | New York City | Office Leasing | ||
|
+1 314 968 0220 | St. Louis | Project Management, Construction Management, Design/Space Planning | ||
|
+1.713.993.7832 | Houston | Industrial, Occupier Solutions | ||
|
+1 301.948.9870 | Suburban Maryland | Property Management | ||
|
+1 973 921 1500 | New Jersey | |||
|
Miami |