Land for sale
Prime development site along the US 31 corridor
7510-7520 US 31 S, Indianapolis, IN
Property Details
5.02± acres of prime development land
350+ feet of high-visibility frontage along US 31
Quick access to a signalized intersection with 37,000+ vehicles per day
Two existing curb cuts for easy ingress and egress
Less than two miles from Greenwood Park Mall and major retail amenities
Located across from Southport Center, a 255,384 sf community center, anchored by a Walmart Supercenter
Zoom
Demographics
| 1 Mile | 3 Miles | 5 Miles | |
|---|---|---|---|
| 2024 Population | 10,988 | 87,666 | 197,211 |
| 2029 Population Projection | 10,785 | 87,244 | 198,716 |
| Median Age | 35.6 | 36.6 | 36.5 |
| 2024 Households | 4,418 | 34,441 | 77,239 |
| 2029 Household Projection | 4,334 | 34,302 | 77,894 |
| Average Household Size | 2.5 | 2.5 | 2.5 |
| Median Home Value | $208,333 | $192,682 | $195,258 |
| Median Year Built | 1969 | 1976 | 1981 |
| Average Household Income | $77,696 | $81,161 | $81,161 |
| Median Household Income | $61,354 | $64,763 | $67,277 |


